Sold
2023 KIA Forte LX

VIN Number: | 3KPF24AD5PE650313 |
Mileage: | 13,315 miles |
Efficiency: | 30 miles city / 41 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | CVT CVT |
Price:
$16,800
View Details
Sold
2023 Hyundai NEXO

VIN Number: | KM8J84A63PU035718 |
Mileage: | 1,550 miles |
Exterior Color: | Blue |
Drivetrain: | Front-Wheel Drive |
Transmission: | Automatic |
Price:
$16,500
View Details
Sold
2018 BMW 4-Series 430i

VIN Number: | WBA4Z1C55JEC58815 |
Mileage: | 92,670 miles |
Efficiency: | 24 miles city / 34 miles hwy |
Body Style: | Convertible |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$15,950
View Details
Sold
2017 Toyota Prius

VIN Number: | JTDKBRFU2H3034792 |
Mileage: | 102,305 miles |
Efficiency: | 54 miles city / 50 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | CVT w/OD |
Price:
$14,850
View Details
Sold
2017 Toyota Prius

VIN Number: | JTDKBRFUXH3042381 |
Mileage: | 104,450 miles |
Efficiency: | 54 miles city / 50 miles hwy |
Body Style: | Hatchback |
Exterior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V Hybrid |
Transmission: | CVT w/OD |
Price:
$14,750
View Details
Sold
2020 Nissan LEAF SV

VIN Number: | 1N4AZ1CP6LC302670 |
Mileage: | 29,500 miles |
Body Style: | Hatchback |
Exterior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$13,600
View Details
Sold
2016 Audi A3 Sportback E-Tron 1.8T Premium Plus FWD S tronic

VIN Number: | WAUUPBFF3GA062319 |
Mileage: | 70,900 miles |
Efficiency: | 23 miles city / 33 miles hwy |
Exterior Color: | Grey |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,500
View Details
Sold
2014 Dodge Durango Citadel

VIN Number: | 1C4SDJET7EC481800 |
Mileage: | 145,500 miles |
Efficiency: | 14 - 17 miles city / 22 - 24 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 |
Transmission: | Automatic |
Price:
$11,750
View Details
Sold
2015 Audi Q7 Premium Plus

VIN Number: | WA1LGAFEXFD016381 |
Mileage: | 86,610 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | Quattro 3.0-T |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$11,500
View Details
Sold
2016 Ford F-150 XLT

VIN Number: | 1FTEX1CPXGKE32643 |
Mileage: | 160,075 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Pickup Truck |
Exterior Color: | Red |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.7-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,850
View Details
Contact Desai Motors
3900 Newpark Mall Rd Ste205E
Newark, CA 94560
Phone: 510-396-6285
View Map
Print Listing
Copyright © Desai Motors
Car Dealer Websites provided by Motorcar Marketing
