Sold
2014 Toyota Sienna

VIN Number: | 5TDKK3DC7ES460611 |
Mileage: | 150,340 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | Minivan |
Exterior Color: | CHARCOL |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 EFI DOHC 24V |
Transmission: | Automatic |
Price:
$10,500
View Details
Sold
2017 Honda Accord Sport

VIN Number: | 1HGCR2F5XHA029725 |
Mileage: | 170,000 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | Sedan |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,150
View Details
Sold
2015 Toyota RAV4 Limited

VIN Number: | 2T3YFREV0FW232161 |
Mileage: | 174,000 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,140
View Details
Sold
2016 BMW 3-Series 328i

VIN Number: | WBA8E9G50GNT87315 |
Mileage: | 95,800 miles |
Efficiency: | 23 miles city / 35 miles hwy |
Body Style: | SULEV |
Exterior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,950
View Details
Sold
2015 Jeep Cherokee Sport

VIN Number: | 1C4PJLAB2FW695861 |
Mileage: | 76,600 miles |
Efficiency: | 21 miles city / 28 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,850
View Details
Sold
2011 Lexus RX 350 Base

VIN Number: | JTJZK1BA2B2004004 |
Mileage: | 133,685 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | SILVER |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,350
View Details
Sold
2015 Audi Q5 Premium Plus

VIN Number: | WA1LFAFP9FA022355 |
Mileage: | 147,000 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Drivetrain: | All-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,500
View Details
Sold
2013 Mercedes-Benz M-Class ML350 4MATIC

VIN Number: | 4JGDA5JB9DA117373 |
Mileage: | 155,700 miles |
Efficiency: | 18 miles city / 23 miles hwy |
Body Style: | SUV |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$7,900
View Details
Sold
2012 Audi Q7 3.0 Premium

VIN Number: | WA1LGAFE4CD000088 |
Mileage: | 130,000 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | SUV |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$7,600
View Details
Sold
2009 Volkswagen Passat Komfort

VIN Number: | WVWJK73C89P001253 |
Mileage: | 88,800 miles |
Efficiency: | 19 miles city / 29 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$6,340
View Details
Contact Desai Motors
3900 Newpark Mall Rd Ste205E
Newark, CA 94560
Phone: 510-396-6285
View Map
Print Listing
Copyright © Desai Motors
Car Dealer Websites provided by Motorcar Marketing
